@ -0,0 +1,329 @@ | |||
<?xml version="1.0" encoding="UTF-8" standalone="no"?> | |||
<!-- Generator: Adobe Illustrator 23.0.3, SVG Export Plug-In . SVG Version: 6.00 Build 0) --> | |||
<svg | |||
xmlns:dc="http://purl.org/dc/elements/1.1/" | |||
xmlns:cc="http://creativecommons.org/ns#" | |||
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" | |||
xmlns:svg="http://www.w3.org/2000/svg" | |||
xmlns="http://www.w3.org/2000/svg" | |||
xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | |||
xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | |||
version="1.1" | |||
id="Layer_1" | |||
x="0px" | |||
y="0px" | |||
viewBox="0 0 1908.4795 884.93817" | |||
xml:space="preserve" | |||
sodipodi:docname="banner_dark.svg" | |||
width="1908.4795" | |||
height="884.93817" | |||
inkscape:version="0.92.3 (2405546, 2018-03-11)"><metadata | |||
id="metadata1110"><rdf:RDF><cc:Work | |||
rdf:about=""><dc:format>image/svg+xml</dc:format><dc:type | |||
rdf:resource="http://purl.org/dc/dcmitype/StillImage" /><dc:title></dc:title></cc:Work></rdf:RDF></metadata><defs | |||
id="defs1108" /><sodipodi:namedview | |||
pagecolor="#ffffff" | |||
bordercolor="#666666" | |||
borderopacity="1" | |||
objecttolerance="10" | |||
gridtolerance="10" | |||
guidetolerance="10" | |||
inkscape:pageopacity="0" | |||
inkscape:pageshadow="2" | |||
inkscape:window-width="640" | |||
inkscape:window-height="480" | |||
id="namedview1106" | |||
showgrid="false" | |||
fit-margin-top="50" | |||
fit-margin-left="50" | |||
fit-margin-right="50" | |||
fit-margin-bottom="50" | |||
inkscape:zoom="0.11523438" | |||
inkscape:cx="-603.51312" | |||
inkscape:cy="434.84574" | |||
inkscape:current-layer="Layer_1" /> | |||
<style | |||
type="text/css" | |||
id="style994"> | |||
.st0{fill:#E20000;} | |||
.st1{fill:#065EFF;} | |||
.st2{fill:#E20000;stroke:#E20000;stroke-miterlimit:10;} | |||
</style> | |||
<g | |||
id="g1029" | |||
transform="translate(-104.53007,-573.90758)"> | |||
<g | |||
id="XMLID_2_"> | |||
<g | |||
id="g1024"> | |||
<path | |||
class="st0" | |||
d="m 1960.7,1167.61 c 1.96,4.58 3.14,10.81 1.61,15.17 -1.46,4.12 -6.99,6.82 -8.83,8.45 -12.71,-0.13 -16.78,-6.21 -19.98,-13.69 -28.38,-66.43 -56.86,-132.83 -85.27,-199.27 -15.36,-35.89 -30.88,-71.72 -45.59,-107.88 -2.11,-5.16 -2.31,-13.34 0.42,-17.78 5.9,-9.57 19.37,-7.61 24.06,2.94 10.37,23.34 20.22,46.9 30.27,70.39 34.51,80.53 69.04,161.03 103.31,241.67 z" | |||
id="path996" | |||
inkscape:connector-curvature="0" | |||
style="fill:#e20000" /> | |||
<path | |||
class="st0" | |||
d="m 1851.68,1050.97 c 10.15,0.06 16.52,6.14 16.3,14.89 -0.2,8.41 -6.36,14.16 -16.02,14.3 -12.92,0.22 -25.85,0.06 -38.79,0.06 0,-0.02 0,-0.06 0,-0.07 -12.62,0 -25.26,0.15 -37.88,-0.06 -10.48,-0.15 -16.23,-5.65 -16.08,-14.86 0.15,-8.85 5.69,-14.12 15.8,-14.19 25.56,-0.18 51.12,-0.2 76.67,-0.07 z" | |||
id="path998" | |||
inkscape:connector-curvature="0" | |||
style="fill:#e20000" /> | |||
<path | |||
class="st0" | |||
d="m 1793.75,907.51 c 9.28,3.84 10.92,12.31 4.93,26.13 -16.23,37.48 -32.54,74.92 -48.77,112.38 -19.63,45.28 -39.27,90.53 -58.69,135.88 -2.81,6.52 -7.04,9.74 -13.08,9.26 -12.4,-0.18 -17.93,-9.26 -13.08,-20.92 9.42,-22.69 19.2,-45.24 28.88,-67.82 25.8,-60.13 51.61,-120.27 77.43,-180.38 5.91,-13.77 13.07,-18.41 22.38,-14.53 z" | |||
id="path1000" | |||
inkscape:connector-curvature="0" | |||
style="fill:#e20000" /> | |||
<path | |||
class="st0" | |||
d="m 1624.62,914.87 c 8.09,31.56 6.86,62.17 -10.77,90.55 -14.58,23.49 -36.57,35.98 -63.76,37.57 -28.5,1.68 -57.1,1.57 -85.65,2 -11.27,0.17 -17.26,-5.34 -17.13,-14.75 0.13,-9.26 6.15,-14.3 17.59,-14.34 22.16,-0.07 44.35,-0.74 66.47,0.11 54.52,2.09 73.14,-36.46 68.6,-78.52 -4.55,-41.95 -27.89,-62.18 -70.11,-62.33 -22.16,-0.06 -44.31,-0.06 -66.47,-0.15 -11.27,-0.04 -17.59,-5.17 -17.74,-14.23 -0.13,-9.09 6.23,-14.69 17.35,-14.8 14.16,-0.15 28.31,-0.04 42.47,-0.04 0.09,-0.63 0.18,-1.24 0.28,-1.87 21.4,2.99 43.48,3.6 64.05,9.52 29.91,8.63 47.15,31.38 54.82,61.28 z" | |||
id="path1002" | |||
inkscape:connector-curvature="0" | |||
style="fill:#e20000" /> | |||
<path | |||
class="st0" | |||
d="m 1424.64,859.81 c 1.13,1.77 0.28,4.8 0.28,7.26 0,100.95 0,201.91 -0.09,302.86 0,3.92 -0.87,7.85 -1.59,11.72 -1.46,7.71 -7.23,10.87 -13.99,10.15 -7.41,-0.78 -13.23,-5.16 -13.55,-13.62 -0.33,-8.61 -0.09,-17.22 -0.09,-25.85 -0.02,-44.31 0,-88.65 0,-132.96 0.04,0 0.07,0 0.11,0 0,-51.41 -0.07,-102.8 0.15,-154.21 0.02,-4.32 0.78,-10.22 3.55,-12.57 3.88,-3.25 10.66,-6.14 14.97,-4.9 4.26,1.24 7.36,7.56 10.25,12.12 z" | |||
id="path1004" | |||
inkscape:connector-curvature="0" | |||
style="fill:#e20000" /> | |||
<path | |||
class="st0" | |||
d="m 1296.22,1060.23 c 19.31,12.33 27.74,36.2 20.92,56.66 -6.89,20.72 -26.56,35.83 -50.71,33.84 -25.87,-1.13 -45.92,-19.57 -46.42,-45.37 -0.52,-26.11 1.15,-52.28 2.18,-78.39 0.26,-6.69 4.9,-8.89 10.77,-5.36 21.18,12.73 42.43,25.33 63.26,38.62 z" | |||
id="path1006" | |||
inkscape:connector-curvature="0" | |||
style="fill:#e20000" /> | |||
<path | |||
class="st0" | |||
d="m 1278.9,875.36 c 17.06,10.03 24.23,25.61 25.87,40.29 0,35.02 -26.96,56.33 -57.68,52.7 -21.42,-2.53 -43.19,-25 -42.02,-50.36 1.05,-23.01 1.39,-46.07 2.27,-69.1 0.48,-12.34 4.05,-14.12 14.27,-7.91 19.04,11.55 38.09,23.1 57.29,34.38 z" | |||
id="path1008" | |||
inkscape:connector-curvature="0" | |||
style="fill:#e20000" /> | |||
<path | |||
class="st0" | |||
d="m 1126.19,625.05 c 11.51,2.85 16.45,12.23 12.73,24.84 -15.63,53.11 -31.34,106.18 -47.03,159.28 -1.63,5.51 -3.36,10.98 -5.03,16.41 30.12,14.64 34.22,22.53 23.99,46.75 13.64,4.31 24.21,12.81 26.28,27.22 1.28,8.94 -0.15,18.87 -2.74,27.66 -26.28,89.53 -53.06,178.92 -79.68,268.36 -2.51,8.41 -4.9,16.83 -7.65,26.32 12.09,2.79 22.08,6.73 26.54,17.65 4.08,10.03 3.12,20.18 -4.12,28.48 -7.6,8.7 -18.02,9.85 -28.68,7.32 -14.54,-3.46 -28.94,-7.48 -44.63,-11.59 -7.37,24.12 -14.73,48.21 -22.08,72.31 -0.37,1.16 -0.61,2.37 -0.96,3.53 -3.81,12.81 -3.83,12.81 8.59,18.17 12.51,5.41 19.09,20.01 14.73,32.69 -4.82,14.08 -17.19,21.14 -31.56,17.11 -41.12,-11.51 -82.18,-23.28 -123.19,-35.17 -17.76,-5.16 -26.35,-19.2 -21.86,-34.78 4.45,-15.49 19.55,-23.04 36.83,-18.42 1.77,0.48 3.51,1.02 6.76,1.98 8.76,-29.33 17.5,-58.53 26.67,-89.16 -9.59,-2.96 -18.81,-5.8 -28.05,-8.63 -5.88,-1.77 -11.9,-3.16 -17.65,-5.32 -15.04,-5.64 -22.21,-20.27 -17.44,-34.96 4.31,-13.36 18.54,-20.9 33.36,-17.67 2.99,0.65 5.95,1.39 9.89,2.31 6.3,-20.92 12.64,-41.63 18.79,-62.41 22.91,-77.3 45.77,-154.62 68.67,-231.94 8.41,-28.38 20.14,-36.44 48.86,-33.63 7.8,-26.17 15.3,-30.45 46.05,-25.32 3.46,-11.42 7.02,-23.01 10.48,-34.63 13.67,-46.14 27.29,-92.31 40.99,-138.45 3.82,-12.93 11.96,-18.81 22.14,-16.31 z" | |||
id="path1010" | |||
inkscape:connector-curvature="0" | |||
style="fill:#e20000" /> | |||
<path | |||
class="st0" | |||
d="m 741.83,1097.54 c 8.8,1.83 13.45,7.39 12.57,17.5 -4.4,50.04 -39.18,79.81 -84.54,87 -9.65,1.52 -19.46,1.85 -29.2,2.73 -35.44,0.11 -66.99,-9.46 -92.4,-35.13 -17.54,-17.74 -25.37,-39.68 -26.17,-64.27 -0.31,-9.89 6.28,-17.35 14.8,-17.43 8.19,-0.06 13.25,5.6 13.95,15.82 2.79,40.32 30.44,65.07 69.96,71.2 20.35,3.16 40.51,3.22 60.17,-3.68 27.72,-9.7 43.72,-28.66 45.5,-58.64 0.46,-7.99 8.71,-16.51 15.36,-15.1 z" | |||
id="path1012" | |||
inkscape:connector-curvature="0" | |||
style="fill:#e20000" /> | |||
<path | |||
class="st0" | |||
d="m 744.73,944.56 c 1.09,8.22 -5.75,16.3 -13.36,17.15 -5.95,0.68 -14.99,-6.3 -15.76,-12.99 -5.51,-47.38 -45.89,-65.75 -88.65,-58.64 -27.39,4.55 -43.82,19.44 -48.62,47.27 -0.74,4.19 -4.86,9.26 -8.76,11.12 -5.82,2.79 -12.49,0.79 -16.21,-4.95 -1.98,-3.01 -2.7,-7.45 -2.53,-11.16 1.63,-33.1 27.59,-62.17 62.61,-69.71 8.63,-1.87 17.65,-1.9 26.5,-2.79 26.74,-0.39 50.89,6.73 71.9,23.3 19.78,15.65 29.61,36.92 32.88,61.4 z" | |||
id="path1014" | |||
inkscape:connector-curvature="0" | |||
style="fill:#e20000" /> | |||
<path | |||
class="st0" | |||
d="m 732.61,1054.91 c 1.61,5.08 1.96,11.99 -0.3,16.58 -3.31,6.67 -11.53,7.6 -16.72,3.09 -23.41,-20.25 -52.87,-26.63 -80.74,-36.77 -27.66,-10.09 -52.72,-24.17 -68.5,-50.26 -2.64,-4.38 -3.71,-11.33 -2.25,-16.08 1.16,-3.81 7.28,-6.1 11.7,-9.44 4.99,2.85 9.94,3.97 11.86,7.02 16.71,26.35 43.11,37.64 71,46.77 22.56,7.37 45.22,14.58 64.22,29.62 3.59,2.83 8.51,5.64 9.73,9.47 z" | |||
id="path1016" | |||
inkscape:connector-curvature="0" | |||
style="fill:#e20000" /> | |||
<path | |||
class="st0" | |||
d="m 463.56,1078.87 c 2.88,20.79 1.87,41.95 -5.86,61.91 -13.88,35.92 -41.63,56.53 -78.58,60.69 -36.79,4.16 -74.16,3.25 -111.3,4.1 -9.63,0.22 -15.21,-6.32 -14.84,-15.12 0.33,-8.3 5.97,-13.62 15.3,-13.75 15.08,-0.2 30.16,-0.06 45.26,-0.06 0,0.24 0.02,0.5 0.02,0.74 18.74,-0.83 37.61,-0.57 56.18,-2.73 45,-5.27 69.83,-36.68 66.03,-81.88 -1.61,-18.87 -6.45,-36.22 -21.01,-49.73 -6.28,-5.84 -6.34,-14.49 -1.24,-19.75 6.54,-6.75 13.92,-7.19 21.1,-1.05 17.39,14.89 25.91,34.83 28.94,56.63 z" | |||
id="path1018" | |||
inkscape:connector-curvature="0" | |||
style="fill:#e20000" /> | |||
<path | |||
class="st0" | |||
d="m 434.79,944.36 c 0.83,44.79 -28.66,70.3 -62.54,79.56 -7.24,1.98 -15.08,2.44 -22.64,2.53 -26.78,0.33 -53.55,0.24 -80.31,0.18 -10.15,-0.02 -15.76,-5.12 -15.63,-13.84 0.11,-8.69 5.75,-13.4 15.98,-13.58 27.66,-0.52 55.35,-1.05 83.01,-1.72 3.66,-0.09 7.34,-0.89 10.9,-1.7 29.01,-6.58 44.17,-25.3 42.71,-52.65 -1.68,-31.88 -18.04,-50.86 -49.03,-52.96 -30.64,-2.09 -61.46,-1.59 -92.21,-2.2 -9.91,-0.2 -15.06,-4.55 -15.45,-13.14 -0.41,-8.72 4.16,-14.17 12.95,-14.34 15.69,-0.28 31.4,-0.07 47.09,-0.07 0.04,-0.48 0.07,-0.94 0.11,-1.42 20.97,1.7 42.19,1.98 62.87,5.43 38.35,6.41 61.45,39.78 62.19,79.92 z" | |||
id="path1020" | |||
inkscape:connector-curvature="0" | |||
style="fill:#e20000" /> | |||
<path | |||
class="st0" | |||
d="m 232.66,1189.2 c 0.04,10.96 -5.23,16.65 -14.27,16.59 -9.2,-0.06 -15.08,-6.36 -15.1,-16.91 -0.09,-52.04 -0.04,-104.08 -0.04,-156.14 0.06,0 0.13,0 0.2,0 0,-51.72 -0.04,-103.45 0.02,-155.19 0.02,-12.09 3.75,-16.69 13.18,-17 10.76,-0.37 15.8,4.08 15.82,15.45 0.02,13.79 -1.09,27.57 -1.24,41.36 -0.24,20.94 -0.09,41.88 -0.09,62.81 -0.02,60.52 -0.07,121.04 0.07,181.56 0.02,9.15 1.41,18.3 1.45,27.47 z" | |||
id="path1022" | |||
inkscape:connector-curvature="0" | |||
style="fill:#e20000" /> | |||
</g> | |||
<g | |||
id="g1026"> | |||
</g> | |||
</g> | |||
</g> | |||
<g | |||
id="g1064" | |||
transform="translate(-104.53007,-573.90758)"> | |||
<g | |||
id="XMLID_1_"> | |||
<g | |||
id="g1059"> | |||
<path | |||
class="st1" | |||
d="m 1910.87,1168.22 c 3.01,6.99 5.03,13.56 -2.2,19 -2.33,1.74 -5.38,2.55 -10.4,4.84 -3.57,-3.81 -8.56,-7.1 -10.63,-11.7 -13.08,-29.12 -25.58,-58.51 -38.16,-87.87 -18.87,-44 -37.62,-88.06 -56.46,-132.07 -13.14,-30.77 -26.37,-61.5 -39.51,-92.27 -3.84,-9.04 -2.11,-15.06 5.14,-18.81 6.89,-3.59 14.71,-0.83 18.65,8 11.79,26.37 23.1,52.96 34.46,79.52 33.05,77.11 66.02,154.27 99.11,231.36 z" | |||
id="path1031" | |||
inkscape:connector-curvature="0" | |||
style="fill:#065eff" /> | |||
<path | |||
class="st1" | |||
d="m 1794.8,1051.67 c 15.43,0.02 21.51,4.07 21.36,14.14 -0.13,9.59 -6.26,13.62 -20.92,13.66 -10.76,0.04 -21.51,0 -32.27,0 -11.68,0 -23.4,0.59 -35,-0.26 -5.1,-0.39 -11.07,-2.59 -14.6,-6.04 -2.44,-2.42 -3.36,-9.83 -1.46,-12.44 3.05,-4.12 8.76,-7.87 13.8,-8.59 9.33,-1.37 19,-0.46 28.51,-0.46 13.55,-0.03 27.07,-0.03 40.58,-0.01 z" | |||
id="path1033" | |||
inkscape:connector-curvature="0" | |||
style="fill:#065eff" /> | |||
<path | |||
class="st1" | |||
d="m 1745.55,911.02 c 3.05,2.42 4.69,6.6 6.74,9.63 -1.37,3.92 -2.11,6.56 -3.18,9.07 -34.83,81.33 -69.71,162.68 -104.6,243.99 -1.33,3.1 -2.77,6.17 -4.53,9.06 -4.31,7.08 -11.85,9.74 -17.93,6.54 -6.21,-3.25 -8.56,-10.74 -5.38,-18.2 12.25,-28.77 24.56,-57.53 36.9,-86.24 23.77,-55.24 47.53,-110.49 71.41,-165.67 4.96,-11.43 12.63,-14.52 20.57,-8.18 z" | |||
id="path1035" | |||
inkscape:connector-curvature="0" | |||
style="fill:#065eff" /> | |||
<path | |||
class="st1" | |||
d="m 1577.7,929.43 c 2.9,27.96 0.63,54.72 -15.78,78.59 -13.88,20.2 -33.65,32.34 -57.66,34.15 -29.7,2.24 -59.62,1.79 -89.42,2.05 -9.89,0.07 -16.63,-6.3 -16.5,-13.93 0.13,-7.6 6.91,-13.55 16.87,-13.64 26.17,-0.24 52.33,-0.09 78.48,-0.09 32.12,-0.04 58.14,-25.61 57.75,-57.9 -0.17,-14.28 -0.5,-29.11 -4.29,-42.69 -7.28,-26.2 -30.21,-41.6 -57.53,-41.62 -24.01,-0.02 -48.01,0 -72.03,-0.02 -2.75,0 -5.58,0.11 -8.26,-0.44 -7.47,-1.57 -12.23,-6.12 -12.34,-13.93 -0.11,-6.82 6.54,-11.85 14.88,-11.88 14.47,-0.06 28.94,-0.02 43.39,-0.02 0.04,-0.48 0.06,-0.96 0.07,-1.44 17.44,1.11 35.24,0.41 52.28,3.7 39.1,7.52 65.97,39.36 70.09,79.11 z" | |||
id="path1037" | |||
inkscape:connector-curvature="0" | |||
style="fill:#065eff" /> | |||
<path | |||
class="st1" | |||
d="m 1374.33,1019.78 c 0,50.8 0.02,101.6 -0.02,152.4 -0.02,12.18 -4.49,18.02 -13.49,18.31 -6.41,0.2 -10.81,-2.55 -12.34,-8.72 -1.11,-4.42 -1.88,-9.06 -1.88,-13.6 -0.11,-99.13 -0.09,-198.27 0,-297.41 0,-4.23 -0.04,-9.11 1.94,-12.53 2.27,-3.94 6.26,-8.08 10.4,-9.48 6.25,-2.13 11.49,1.57 13.69,7.82 1.28,3.66 1.61,7.8 1.63,11.73 0.09,50.48 0.05,100.97 0.07,151.48 z" | |||
id="path1039" | |||
inkscape:connector-curvature="0" | |||
style="fill:#065eff" /> | |||
<path | |||
class="st1" | |||
d="m 1242.89,1058.21 c 31.06,18.78 35.19,58.25 8.63,81.02 -8.61,7.39 -17.8,10.55 -30.58,10.5 -32.4,-0.11 -54.02,-27.55 -49.93,-61.26 2.33,-19.11 1.88,-38.53 2.85,-57.8 0.13,-2.86 0.24,-7.04 1.96,-8.17 1.79,-1.16 5.95,-0.15 8.33,1.2 19.67,11.32 39.3,22.76 58.74,34.51 z" | |||
id="path1041" | |||
inkscape:connector-curvature="0" | |||
style="fill:#065eff" /> | |||
<path | |||
class="st1" | |||
d="m 1230.21,876.82 c 15.87,9.68 23.54,24.49 24.12,37.68 0,32.54 -20.29,53.59 -48.62,53.48 -22.67,-0.09 -44.91,-15.93 -47.7,-43.46 -1.13,-11.2 -0.22,-22.62 0.07,-33.91 0.39,-14.73 1.09,-29.44 1.66,-44.15 0.31,-8.17 2.46,-9.54 9.35,-5.53 20.43,11.86 40.96,23.58 61.12,35.89 z" | |||
id="path1043" | |||
inkscape:connector-curvature="0" | |||
style="fill:#065eff" /> | |||
<path | |||
class="st1" | |||
d="m 1078.75,626.8 c 9.48,2.94 13.31,11.61 9.83,23.36 -16.43,55.7 -32.93,111.36 -49.53,166.98 -1.64,5.51 -2.77,9.52 4.64,12.03 20.09,6.78 25.58,19.27 18.24,39.32 -0.3,0.85 -0.39,1.76 -0.57,2.53 0.39,0.67 0.57,1.5 1.02,1.66 23.76,9.37 29.33,30.05 22.12,53.76 -28.99,95.23 -56.86,190.78 -85.39,286.14 -2.01,6.75 -1.13,9.87 5.9,12.2 16.24,5.4 23.45,17.98 19.59,32.54 -3.7,13.97 -17.13,21.14 -33.91,17.24 -12.25,-2.85 -24.36,-6.47 -36.31,-10.37 -5.88,-1.9 -8.96,-1.31 -10.83,5.17 -7.37,25.69 -14.99,51.32 -22.84,76.86 -2.29,7.43 1.76,8.78 7.37,10.59 18.57,6.01 25.54,27.15 13.99,41.49 -6.47,8.04 -17.19,11.18 -27.18,8.26 -40.56,-11.85 -81.11,-23.71 -121.73,-35.39 -16.3,-4.69 -24.86,-18.55 -21.18,-34.54 2.38,-10.4 19.59,-21.12 33.1,-15.78 4.95,1.94 10.13,1.76 12.22,-5.41 8.09,-27.94 16.5,-55.81 25.19,-85.08 -10.4,-3.1 -19.75,-5.77 -29.03,-8.67 -7.3,-2.29 -14.82,-4.23 -21.71,-7.47 -12.53,-5.86 -17.22,-18.72 -12.44,-31.79 4.14,-11.35 16.5,-17.81 29.05,-15.21 12.22,2.53 13.71,1.79 16.87,-8.93 27.9,-94.69 55.75,-189.38 83.71,-284.05 1.74,-5.86 3.6,-11.9 6.71,-17.08 8.19,-13.64 21.14,-18.02 36.29,-15.97 5.3,0.72 7.56,0.24 8.52,-5.77 2.73,-16.96 15.47,-25.43 32.04,-21.01 8.81,2.33 12.46,-0.06 14.99,-8.74 16,-55.05 32.51,-109.97 48.8,-164.93 3.67,-12.37 11.52,-17.32 22.46,-13.94 z" | |||
id="path1045" | |||
inkscape:connector-curvature="0" | |||
style="fill:#065eff" /> | |||
<path | |||
class="st1" | |||
d="m 695.33,1100.2 c 5.91,0.83 9.35,5.73 8.72,12.95 -4.16,48.03 -35.09,81.18 -83.1,88.3 -8.78,1.29 -17.69,1.7 -22.19,2.13 -37.96,-0.22 -68.98,-7.93 -94.38,-31.19 -20.27,-18.57 -30.64,-41.78 -30.12,-69.56 0.15,-8.08 4.66,-12.62 12.09,-13.95 6.49,-1.15 12.95,5.17 14.17,12.92 7.6,48.23 32.97,71.46 82.23,75.6 26.04,2.2 51.02,-0.24 72.42,-17 13.67,-10.72 21.25,-24.95 22.49,-42.54 0.31,-4.44 0.79,-10.2 3.57,-12.79 3.42,-3.19 9.59,-5.52 14.1,-4.87 z" | |||
id="path1047" | |||
inkscape:connector-curvature="0" | |||
style="fill:#065eff" /> | |||
<path | |||
class="st1" | |||
d="m 694,942.99 c 1.94,8.11 -4.1,15.69 -11.73,17.09 -6.8,1.24 -12.99,-3.07 -14.4,-12.05 -2.16,-13.64 -6.86,-25.72 -15.32,-36.79 -13.19,-17.3 -31.79,-22.9 -51.72,-23.4 -12.9,-0.31 -26.44,1.92 -38.73,5.93 -18.17,5.91 -29.42,19.31 -32.51,38.92 -1.11,7.02 -2.99,14.16 -11.92,15.5 -6.67,1 -11.61,-1.72 -14.1,-7.78 -1.22,-2.98 -1.76,-6.65 -1.31,-9.83 4.82,-34.56 31.32,-61.46 66.34,-67.3 8.13,-1.37 16.41,-1.83 22.18,-2.44 41.04,0.91 73.14,13.9 92.45,49.1 5.47,10.01 8.07,21.8 10.77,33.05 z" | |||
id="path1049" | |||
inkscape:connector-curvature="0" | |||
style="fill:#065eff" /> | |||
<path | |||
class="st1" | |||
d="m 682.25,1054.74 c 4.55,5.38 4.23,11.22 -0.61,16.61 -4.95,5.54 -11.49,6.6 -16.37,1.79 -19.96,-19.75 -46.35,-25.52 -71.44,-34.17 -25.54,-8.83 -49.49,-20.2 -67.47,-41.27 -3.77,-4.4 -7.37,-9.11 -10.13,-14.19 -5.01,-9.22 0.98,-18.94 13.53,-18.63 1.66,1.18 5.9,2.9 8.19,6.02 16.76,22.99 40.23,35.37 66.53,43.94 23.03,7.5 46.53,14.19 66.16,29.42 4.11,3.22 8.28,6.52 11.61,10.48 z" | |||
id="path1051" | |||
inkscape:connector-curvature="0" | |||
style="fill:#065eff" /> | |||
<path | |||
class="st1" | |||
d="m 412.21,1074.81 c 4.64,27.28 2.98,54.2 -10.79,78.78 -18.15,32.43 -48.31,46.25 -83.75,49.51 -16.17,1.48 -32.6,0.24 -48.9,0.24 0,0.17 0,0.33 0,0.5 -15.69,0 -31.38,-0.18 -47.07,0.06 -11.05,0.17 -16.89,-3.62 -17.28,-12.03 -0.41,-8.72 5.67,-14.41 16.43,-14.47 30.47,-0.17 60.98,0.87 91.42,-0.35 26.8,-1.05 50.73,-10.09 65.51,-34.56 14.75,-24.41 15.01,-75.95 -10.05,-100.09 -3.25,-3.14 -5.38,-9.89 -4.55,-14.3 1.88,-10 11.81,-12.49 19.9,-6.15 17.24,13.5 25.6,32.05 29.13,52.86 z" | |||
id="path1053" | |||
inkscape:connector-curvature="0" | |||
style="fill:#065eff" /> | |||
<path | |||
class="st1" | |||
d="m 384.26,939.65 c 3.49,57.07 -38.59,84.51 -84.27,86.08 -26.13,0.91 -52.32,0.3 -78.46,0.28 -10.35,0 -16.84,-5.17 -16.82,-13.07 0,-7.91 6.5,-13.07 16.82,-13.08 24.3,-0.04 48.64,0.61 72.92,-0.2 10.55,-0.35 21.6,-2.05 31.4,-5.78 30.29,-11.61 35.43,-34.35 31.14,-62.07 -4.95,-31.91 -27.33,-42.97 -56.84,-44.26 -27.33,-1.18 -54.77,-0.18 -82.16,-0.22 -11.11,-0.02 -17.35,-4.99 -17.22,-13.45 0.15,-7.84 6.41,-12.49 17.11,-12.53 14.16,-0.06 28.31,-0.02 42.48,-0.02 0.04,-0.55 0.07,-1.11 0.13,-1.68 21.66,1.79 43.83,1.24 64.88,5.86 36.53,8 56.62,36.86 58.89,74.14 z" | |||
id="path1055" | |||
inkscape:connector-curvature="0" | |||
style="fill:#065eff" /> | |||
<path | |||
class="st1" | |||
d="m 180.93,1181.69 c 0,2.48 0.06,4.93 -0.04,7.39 -0.33,8.98 -5.41,15.32 -12.49,15.63 -6.71,0.28 -12.94,-6.3 -13.75,-14.69 -0.22,-2.13 -0.07,-4.31 -0.07,-6.45 0,-100.62 -0.04,-201.24 0.07,-301.85 0,-4.21 -0.28,-9.57 2.03,-12.34 3.1,-3.71 8.96,-7.87 12.99,-7.3 4.07,0.57 7.93,6.32 10.74,10.55 1.44,2.16 0.44,5.99 0.44,9.06 0.02,50.47 0.02,100.94 0.02,151.39 0.02,0 0.04,0 0.06,0 0,49.54 0,99.09 0,148.61 z" | |||
id="path1057" | |||
inkscape:connector-curvature="0" | |||
style="fill:#065eff" /> | |||
</g> | |||
<g | |||
id="g1061"> | |||
</g> | |||
</g> | |||
</g> | |||
<g | |||
id="Layer_2" | |||
transform="translate(-104.53007,-573.90758)"> | |||
<g | |||
id="g1070"> | |||
<g | |||
id="g1068"> | |||
<path | |||
class="st0" | |||
d="m 978.6,1279.71 c -0.42,-5.19 -0.28,-10.38 2.19,-15.08 -3.11,-0.84 -6.21,-1.68 -9.32,-2.52 -0.17,4.55 -0.34,9.1 -0.52,13.66 -0.22,5.89 8.03,6.44 9.82,1.33 1.5,-4.28 3.03,-8.43 5.37,-12.34 -3.05,-0.4 -6.09,-0.8 -9.14,-1.19 0.45,2.83 0.43,5.79 -0.03,8.61 -0.86,5.19 6.3,9.26 9.14,3.85 0.95,-1.82 1.91,-3.64 2.86,-5.45 0.42,-0.81 0.85,-1.62 1.27,-2.42 0.45,-0.85 1.81,-2.14 0.29,-1.17 -2.51,-1.44 -5.02,-2.88 -7.52,-4.32 -0.16,3.05 -0.71,5.89 -1.6,8.82 3.27,0.44 6.55,0.89 9.82,1.33 -0.01,-0.68 0.18,-1.29 0.58,-1.83 -3.11,-0.84 -6.21,-1.68 -9.32,-2.52 -0.1,0.37 -0.2,0.74 -0.3,1.11 -1.95,6.15 7.71,8.78 9.64,2.66 0.41,-1.29 0.55,-2.42 0.66,-3.77 0.42,-5.03 -7.01,-6.68 -9.32,-2.52 -1.23,2.23 -1.8,4.34 -1.95,6.88 -0.35,5.78 8.22,6.57 9.82,1.33 1.14,-3.74 1.76,-7.57 1.96,-11.47 0.19,-3.74 -4.41,-6.3 -7.52,-4.32 -4,2.55 -5.88,8.57 -8.02,12.64 3.05,1.28 6.09,2.57 9.14,3.85 0.78,-4.75 0.79,-9.18 0.03,-13.93 -0.71,-4.44 -7.11,-4.59 -9.14,-1.19 -2.76,4.61 -4.61,9.66 -6.38,14.72 3.27,0.44 6.55,0.89 9.82,1.33 0.17,-4.55 0.34,-9.1 0.52,-13.66 0.18,-4.89 -7.02,-6.89 -9.32,-2.52 -3.29,6.27 -4.12,13.14 -3.56,20.13 0.54,6.34 10.54,6.39 10.03,-0.03 z" | |||
id="path1066" | |||
inkscape:connector-curvature="0" | |||
style="fill:#e20000" /> | |||
</g> | |||
</g> | |||
<path | |||
